Pricing
One transparent fee for full management. No setup costs, no monthly tech fees, no maintenance markups, no long-term contracts.
Tier 01
For owners who self-manage and just need a great tenant.
Get a TenantTier 02
Hands-off ownership. Everything handled.
Get StartedCompare
| Feature | Placement | Full Mgmt | Portfolio |
|---|---|---|---|
| Tenant marketing & syndication | |||
| Background + credit + eviction screening | |||
| Ohio-compliant lease drafting | |||
| Move-in inspection with photos | |||
| Online rent collection + auto-deposits | — | ||
| 24/7 maintenance hotline | — | ||
| Vetted contractor coordination (no markup) | — | ||
| Quarterly inspections | — | ||
| Monthly owner statements + 1099 | — | ||
| Lease renewals + rent increase strategy | — | ||
| Eviction filing if needed | — | ||
| Reduced flat-fee rate | — | — | |
| Consolidated portfolio reporting | — | — | |
| Acquisition walkthroughs included | — | — |
Honesty hour
No hidden fees doesn't mean no fees. Here's everything that comes out of your owner statement.
Billed at contractor cost. We never markup. You see the invoice.
Cleaning, paint, carpet between tenants. Quoted in advance whenever possible.
Court costs and attorney fees if it ever escalates. Rare — happens to ~2% of placed tenants.
When the unit is vacant, you don't pay management fees. We don't earn until you do.
Ready when you are
Free consultation. No long-term contracts. Honest answers about whether we're the right fit.